Equality and diversity
Nottinghamshire Police's Equality Scheme and other diversity initiatives.
| Document | Date | Description |
|---|---|---|
| Common Monitoring Project Annual Report 2006/07 | 07/12/2007 | The Common Monitoring project collates reports of racist incidents from a wide range of organisations in Nottingham and Nottinghamshire, including Nottinghamshire Police, and then shares this (anonymised) information, mainly in the form of an annual report. |
| Common Monitoring Project Report Annual Report 2005 | 21/06/2006 | The Common Monitoring project collates reports of racist incidents from a wide range of organisations in Nottinghamshire (including the city) and then shares this (anonymised) information, mainly in the form of an annual report. Nottinghamshire Police is the largest contributor to the report. |
| Critical Incident Procedure | 11/08/2010 | Equality Impact Assessment. |
| Custody Procedure Equality Impact Assessment | 14/07/2010 | Custody Procedure Equality Impact Assessment |
| East Midlands Regional Collaboration - Annual Leave Procedure | 18/11/2009 | East Midlands Regional Collaboration Equality Impact Assessment. |
| East Midlands Regional Collaboration - Bank Holiday Working | 25/03/2009 | East Midlands Regional Collaboration Equality Impact Assessment. |
| East Midlands Regional Collaboration - Hate Crime Procedure | 20/04/2010 | East Midlands regional collaboration Equality Impact Assessment. |
| East Midlands Regional Collaboration - Missing Person's Procedure | 18/01/2010 | Missing Persons Recording and Investigation Procedure. |
| Embracing Diversity Newsletter | 27/05/2010 | Nottinghamshire Police Communities and Partnerships department. May 2010 edition. |
| Embracing Diversity Newsletter | 05/07/2010 | Nottinghamshire Police Communities and Partnerships department. June 2010 edition. |
| Equality & Diversity Information Report | 31/01/2012 | Report providing equality information used by Nottinghamshire Police. This information is used to help the force meet the public sector equality duty under the Equality Act 2010. |
| Equality guidance for contractors and suppliers | 06/05/2010 | Equality guidance for contractors and suppliers. |
| Equality Impact Assessment - Adoption Leave | 18/01/2010 | The results of an Equality Impact Assessment of the force's Adoption Leave Policy. |
| Equality Impact Assessment - Discretionary Time Off | 29/05/2009 | East Midlands Regional Collaboration Equality Impact Assessment - Discretionary Time Off |
| Equality Impact Assessment - Domestic Abuse Procedure | 05/07/2011 | The results of an Equality Impact Assessment of the force's Domestic Abuse Procedure - UPDATED July 2011. |
| Equality Impact Assessment - Fairness at Work Policy | 02/08/2007 | The results of an Equality Impact Assessment of the force's Fairness at Work Policy |
| Equality Impact Assessment - HQ Specialist Post Resourcing Policy | 02/08/2007 | The results of an Equality Impact Assessment of the force's HQ Specialist Post Resourcing Policy |
| Equality Impact Assessment - Incursion on Land Policy | 02/08/2007 | The results of an Equality Impact Assessment of the force's Incursion on Land Policy |
| Equality Impact Assessment - Investigation Procedure | 18/01/2010 | East Midlands regional collaboration Equality Impact Assessment. |
| Equality Impact Assessment - Notifiable Associations | 19/11/2009 | Equality Impact Assessment - Notifiable Associations - Procedure |
| Equality Impact Assessment - Regulation A19 of the Police Pensions Act 1987 | 03/03/2011 | The results of an Equality Impact Assessment |
| Equality Impact Assessment - Special Priority Payments | 17/08/2010 | East Midlands Regional Collaboration Equality Impact Assessment - Special Priority Payments |
| Equality Impact Assessment - Stop and Search Policy | 02/08/2007 | The results of an Equality Impact Assessment of the force's Stop and Search Policy |
| Equality Impact Assessment - Sudden Deaths Procedure | 17/08/2010 | East Midlands Regional Collaboration Equality Impact Assessment. |
| Equality Impact Assessment - Unexplained Child Deaths | 15/02/2011 | Equality Impact Assessment - Unexplained Child Deaths |
| Equality Impact Assessment - Unsatisfactory Performance Attendance Procedure | 17/02/2009 | East Midlands Regional Collaboration Equality Impact Assessment. |
| Equality Impact Assessment - Use of Force Recording Policy | 02/08/2007 | The results of an Equality Impact Assessment of the force's use of Force Recording Policy |
| Equality Impact Assessment - Use of Sexual Offence Liaison Officers Policy | 17/08/2010 | The results of an Equality Impact Assessment of the force's Use of Sexual Offence Liaison Officers Policy |
| Equality Impact Assessment - Vehicle Recovery Procedure | 10/03/2011 | Equality Impact Assessment - Vehicle Recovery Procedure |
| Equality Impact Assessment – Independent Advisory Group (IAG) Review | 31/03/2011 | The results of an Equality Impact Assessment. |
| Equality Monitoring Half Year Report 2008-2009 | 05/12/2008 | The 2008/09 Equity Monitoring half year report. The report reviews the force's performance in relation to promoting equality in employment and service delivery. |
| Equality Monitoring Report 2007/2008 | 19/06/2008 | This is Nottinghamshire Police’s Equity Monitoring Report (EMR). This is the annual report for 2007/8, incorporating the half-year report for the period 1/10/07 -31/3/08. This report makes the strategic recommendations for the force for 2008/9. |
| Equality Scheme 2010 - 2013 | 16/06/2010 | Nottinghamshire Police Equality Scheme 2010 - 2013. |
| Equality Scheme Annual Report 2006/07 | 20/12/2007 | Annual report of Nottinghamshire Police's Equality Scheme 2007-2010. |
| Equality Scheme Annual Report 2007/2008 | 17/06/2009 | Nottinghamshire Police Equality Scheme Annual Report 2007/2008. |
| Equality, Diversity & Human Rights Strategy 2010 - 2013 | 01/03/2010 | Equality, Diversity & Human Rights Strategy 2010 - 2013 |
| Equality, Diversity and Human Rights Strategy 2010-2013 | 05/03/2010 | Equality, Diversity and Human Rights Strategy 2010-2013. |
| Equity Monitoring Annual Report 2006/07 | 27/06/2007 | The 2006/07 Equity Monitoring Annual Report. The report reviews the force's performance in relation to promoting equality in employment and service delivery. |
| Equity Monitoring half year report 2007/08 | 17/12/2007 | The 2007/08 Equity Monitoring half year report. The report reviews the force's performance in relation to promoting equality in employment and service delivery. |
| Firearms Licencing Equality Impact Assessment | 25/10/2010 | Firearms Licencing Equality Impact Assessment |
| Gender Agenda brochure | 02/04/2006 | Helping women in the police service to fulfil their potential |
| Graded Response and Deployment - Equality Impact Assessment | 24/03/2011 | Graded Response and Deployment - Equality Impact Assessment |
| Interpreter Qualifications | 20/12/2011 | The number of interpreters used by the force that are on the national register to end of May 2010. |
| Interpreters: Management Information November 2011 | 03/01/2012 | A detailed breakdown of languages used by Nottinghamshire Police, interpreter qualifications and appointment times |
| Investigating Rape & Sexual Assault Equality Impace Assessment | 14/07/2010 | Investigating Rape & Sexual Assault Equality Impace Assessment (PD905) |
| Management of Change - Equality Impact Assessment | 22/10/2010 | Management of Change - Equality Impact Assessment |
| Minority Ethnic Advisory Group leaflet | 20/07/2006 | This leaflet explains the work of Nottinghamshire Police's Minority Ethnic Advisory Group |
| Nottinghamshire Police Equality Scheme - Annual Report 2007/08 | 27/09/2011 | Nottinghamshire Police Equality Scheme Annual Report 2007/2008. |
| Notts hate incident partnership annual report 2007-2008 | 05/12/2008 | Race related incidents in the city and county. Published by the Racial Equality Council. |
| Performance figures for immediate appointments for face to face interpreters | 28/10/2011 | This table shows the number of face to face interpreters that arrived for assignments within 2.5hours of the initial booking by Nottinghamshire Police. |
| Policing Plan - Equality Impact Assessment | 31/03/2011 | Policing Plan - Equality Impact Assessment |
| Policing Public Sex Environments | 24/09/2010 | Policing Public Sex Environments Equality Impact Assessment |
| Positive Action promotional leaflet | 10/10/2007 | A leaflet promoting our Positive Action approach to employment |
| Prevent Eqaulity Impact Assessment | 05/08/2009 | Nottinghamshire Police Prevent Strategy - Equality Impact Assessment Final Report July 2009 is now available
|
| Race Equality Scheme Annual Report 2005/2006 | 22/11/2006 | Annual report of Nottinghamshire Police's Race and Equality Scheme |
| Risk Management Procedure - Equality Impact Assessment | 23/12/2010 | Risk Management Procedure - Equality Impact Assessment |
| Total monthly bookings for face to face interpreters | 28/10/2011 | This table shows the total number of bookings made per month for face to face interpreters by Nottinghamshire Police |






