Freedom of Information Disclosure Log
Responses by Nottinghamshire Police to requests for information made under the Freedom of Information Act.
| Document | Date | Description |
|---|---|---|
| FOI 003419/13 | 17/05/2013 | Chief Officers correspondence relating to immigration |
| FOI 003486/13 | 17/05/2013 | Individuals currently on Police bail |
| FOI 003479/13 | 17/05/2013 | Sexual offences recorded 2011-2013 |
| FOI 003553/13 | 17/05/2013 | Policy relating to staff employment |
| FOI 003421/13 | 17/05/2013 | Crimes involving Ebay and Facebook 2012-2013 |
| FOI 003416/13 | 17/05/2013 | Children under the age of 10 who have committed an offence |
| FOI 003696/13 | 17/05/2013 | Information on volunteer Police staff |
| FOI 002613/13 | 14/05/2013 | Taser deployments against under 20's |
| FOI 003006/13 | 13/05/2013 | Applications to the Courts for the issue of Production Orders to journalists and media organisations |
| FOI 003113/13 | 13/05/2013 | Reported attacks on GP's in their GP practices 2010-2013 |
| FOI 003117/13 | 13/05/2013 | Information regarding Freedom of Information requests and responses 2005-2013 |
| FOI 003116/13 | 13/05/2013 | Recorded thefts of fuel, gas and oil 2012-2013 |
| FOI 003221/13 | 13/05/2013 | Amounts paid out in compensation for injuries to employees 2007-2012 |
| FOI 003225/13 | 13/05/2013 | Information regarding drones or unmanned aerial vehicles |
| FOI 003114/13 | 13/05/2013 | Misconduct findings for Nottinghamshire Police Officers 2008-2012 |
| FOI 003222/13 | 13/05/2013 | Ex gratia and other non statutory payments made as an element of non-disclosure conditional severance agreement by Nottinghamshire Police to serving or former civilian personnel |
| FOI 003223/13 | 13/05/2013 | Police training on mentally disordered offenders |
| FOI 003273/13 | 13/05/2013 | Crimes committed against taxi drivers in Nottinghamshire 2009-2012 |
| FOI 003304/13 | 13/05/2013 | Number of motorists in Nottinghamshire charged with driving under the influence of drugs 2011-2013 |
| FOI 003262/13 | 13/05/2013 | Numbers of full time equivalent Officers, Staff, PCSO's and Special Constables on certain dates 2009-2013 |
| FOI 003541/13 | 13/05/2013 | Number of Police Officers who have accessed and completed the e-learning module on stalking |
| FOI 003366/13 | 13/05/2013 | Criminal convictions of Nottinghamshire Police staff |
| FOI 002638/13 | 03/05/2013 | Crimes involving Bouncers and door staff 2010-2012 |
| FOI 002967/13 | 03/05/2013 | Police officers on duty in Nottingham City Centre on specific dates in 2010 |
| FOI 002968/13 | 03/05/2013 | Police Officers on duty in Nottingham City Centre on specific dates in 2011 |
| FOI 001750/13 | 03/05/2013 | Police Officers with criminal convictions over the past 10 years |
| FOI 001609/13 | 03/05/2013 | Reopening of historic sexual abuse cases since October 2012 |
| FOI 002842/13 | 20/04/2013 | Information regarding outsourced facilities management contracts |
| FOI 002295/13 | 20/04/2013 | Non UK nationals charged with murder or rape in 2012 |
| FOI 002087/13 | 20/04/2013 | Number of possession with intent to supply crimes in Worksop January 2012 - January 2013 |
| FOI 002634/13 | 20/04/2013 | Racially motivated crimes 2000-2013 |
| FOI 002792/13 | 20/04/2013 | Types of restraints used by Nottinghamshire Police and number of recorded uses |
| FOI 002949/13 | 20/04/2013 | Number of contractors/workers/employees working for Nottinghamshire Police found to be illegal immigrants since January 1st 2010 |
| FOI 002947/13 | 20/04/2013 | Number of homophobic related assaults recorded 2009-2012 |
| FOI 003306/13 | 20/04/2013 | Police Officers assaulted on duty 2010-2013 |
| FOI 002999/13 | 20/04/2013 | ICT expenditure and contract information |
| FOI 002860/13 | 20/04/2013 | Crime recording policy |
| FOI 002795/13 | 20/04/2013 | Recorded crimes of murder, attempted murder, manslaughter and threats to kill where Facebook, Twitter or MSN Messenger were mentioned in the MO notes 2009-2012 |
| FOI 002381/13 | 19/04/2013 | Breakdown of the ethnic composition of applicants to Nottinghamshire Police for the position of Police Officer, Police Community Support Officer and Special Constable in 2010 and February 2013 |
| FOI 003339/13 | 19/04/2013 | Current numbers of Police Officers, Special Constables and Police Community Support Officers |
| FOI 002804/13 | 19/04/2013 | Individuals charged with the offences of motor racing on the highway and furious driving 2010-2012 |
| FOI 002569/13 | 19/04/2013 | Police dog training/handling courses attended by Nottinghamshire Police Officers since 2002 |
| FOI 002633/13 | 19/04/2013 | Reports of offences involving high profile individuals 2010-2013 |
| FOI 002960/13 | 19/04/2013 | Road traffic collisions caused by drivers falling asleep at the wheel 2008-2012 and arrests of drivers for dangerous driving as a result of falling asleep at the wheel 2008-2012 |
| FOI 002301/13 | 19/04/2013 | Complaints concerning unlawful arrests and/or mistaken identity 01/01/2012 to 31/01/2013 |
| FOI 002554/13 | 19/04/2013 | Incidents involving Twitter or Facebook 2005-2012 |
| FOI 002896/13 | 19/04/2013 | Offences of domestic violence detected using restorative justice and community resolution |
| FOI 002417/13 | 19/04/2013 | Number of vehicles seized for having no insurance 2010-2013, number of Police Officers that took the advanced driving course 2011-2013, number of instances an individual has been hit in the chest by a taser 2012-2013 and number of Officers authorised to use tasers in 2013 |
| FOI 001509/13 | 14/04/2013 | Copy of the Male Victim Screening Tool as referred to in Nottinghamshire Police's Domestic Abuse Procedure 5.4 |
| FOI 002179/13 | 14/04/2013 | Number of Officers at the rank of Constable in 2009, 2011 and 2013 |
| FOI 002300/13 | 14/04/2013 | Internal guidelines for Police Officers regarding arrests for drunk and disorderly behaviour |
| FOI 002182/13 | 14/04/2013 | Police staff and Officers employed to deal with firearms and explosives licenses and number of homes visits carried out for firearms and shotgun licenses |
| FOI 003108/13 | 14/04/2013 | Number of Police Constables and Sergeants who have passed the OSPRE exams but not yet been substantively promoted |
| FOI 001950/13 | 14/04/2013 | Number of Officers, Community Support Officers and staff currently on bail, suspended from duty or on restricted duties suspected of criminal offences or breaches of Force discipline |
| FOI 002635/13 | 14/04/2013 | Departing staff who have signed settlement or compromise agreements 2010-2012 |
| FOI 002456/13 | 14/04/2013 | Fixed penalty notices issued for failure to display a no smoking sign in an enclosed vehicle in the last 3 years |
| FOI 002414/13 | 14/04/2013 | Number of authorised Taser Officers 2010-2013 and number of Taser discharges 2010-2013 |
| FOI 002299/13 | 14/04/2013 | Recorded crimes between 1 January 2012 and 31 January 2013 |
| FOI 002582/13 | 14/04/2013 | Number of Police Cautions given for offencs of rape and sexual assault 2008-2013 |
| FOI 002458/13 | 14/04/2013 | Number of penalty notices for drunk and disorderly in the City Centre, cost of purchasing new vehicles, number of firearms offences and cells at Central Police Station |
| FOI 002178/13 | 11/04/2013 | Speeding offences on the M1 Motorway 2009-2012 |
| FOI 002948/13 | 11/04/2013 | Information regarding staff employed in Firearms Licensing as of 31 March 2013 |
| FOI 002268/13 | 11/04/2013 | Nottinghamshire Police report into the conduct of South Yorkshire Police Officers and allegations of fabricating evidence in the Hillsborough investigation |
| FOI 002462/13 | 11/04/2013 | Complaints against Nottinghamshire Police Officers for illegally accessing phone messages |
| FOI 002806/13 | 11/04/2013 | Drivers arrested for being over the legal alcohol limit 2010-2012 |
| FOI 002380/13 | 11/04/2013 | Information regarding Nottinghamshire Police scanners, copiers and printers |
| FOI 002844/13 | 11/04/2013 | Police Officers dismissed and disciplined in the last 3 years |
| FOI 002276/13 | 11/04/2013 | Nottinghamshire Police complaints procedure |
| FOI 002180/13 | 11/04/2013 | Reported violence against the person offences 2009-2012 |
| FOI 002001/13 | 11/04/2013 | Charges brought against Nottighamshire Police Officers for sexual offences against children 2007-2012 |
| FOI 001984/13 | 11/04/2013 | Number of licensed firearms owners arrested for firearms offences 2009-2013 |
| FOI 001884/13 | 11/04/2013 | Individuals currently electronically tagged |
| FOI 001927/13 | 11/04/2013 | Alcohol related incidents involving British Military Personnel since 2010 |
| FOI 001921/13 | 11/04/2013 | Recorded burglaries and Police attendance in the last 3 years |
| FOI 001922/13 | 11/04/2013 | Items thrown at motorists or moving vehicles in 2012 |
| FOI 001811/13 | 11/04/2013 | Incidents involving Nottinghamshire Police at Primary and Secondary Schools in the last 5 years |
| FOI 001883/13 | 11/04/2013 | Recorded dog thefts 2010-2012 |
| FOI 001887/13 | 11/04/2013 | Fixed and mobile speed cameras |
| FOI 002302/13 | 11/04/2013 | 'Screening out' crimes 2011-2012 |
| FOI 002269/13 | 11/04/2013 | Information regarding Community Safety Accreditation Schemes |
| FOI 002183/13 | 11/04/2013 | Information regarding arrests made during the period 01/01/2012 to 30/01/2013 |
| FOI 001860/13 | 11/04/2013 | Items stolen from Nottinghamshire Police since January 1 2012 |
| FOI 000520/13 | 11/04/2013 | Information regarding ANPR cameras |
| FOI 002000/13 | 11/04/2013 | Child abductions recorded in 2012 |
| FOI 001819/13 | 11/04/2013 | Police Officers & PCSO's resigned, retired or dismissed whilst under investigation for criminal offences 2008-2012 |
| FOI 001859/13 | 02/04/2013 | Location of road traffic fatalities 2002-2012 and information relating to speed cameras and revenue collected from fines |
| FOI 001584/13 | 02/04/2013 | Illegal destruction of records by the Trustees of Iran Aid |
| FOI 002035/13 | 02/04/2013 | Processes of gathering and sharing information via the Domestic Abuse Referral Team (D.A.R.T) |
| FOI 001721/13 | 02/04/2013 | Information relating to custody suites 2011-2012 |
| FOI 001606/13 | 02/04/2013 | Information relating to Nottinghamshire Police's usage of dummy road cameras |
| FOI 001627/13 | 02/04/2013 | Information relating to increasing ethnic minority Police recruitment in the last 12 months |
| FOI 001726/13 | 02/04/2013 | Demonstrations involving EDL or Muslims Against Crusades (MAC) or other named organisations 2009-2013 |
| FOI 002640/13 | 02/04/2013 | Number of crimes detected by means of 'Taken into Consideration' (TIC) 2010-2012 |
| FOI 001720/13 | 02/04/2013 | Stop and searches carried out in the last 3 years where items of interest have been found |
| FOI 001722/13 | 02/04/2013 | Police Officers sent on external courses by Nottinghamshire Police in the last 5 years |
| FOI 001728/13 | 02/04/2013 | Police Officer sickness in 2008 and 2012 |
| FOI 001727/13 | 02/04/2013 | Further information in relation to FOI 992/13 |
| FOI 001798/13 | 02/04/2013 | Number of dedicated Roads Policing Officers |
| FOI 001629/13 | 28/03/2013 | Number of Police Officers and staff requesting a 'transfer' to a non UK Police Force |
| FOI 001516/13 | 28/03/2013 | Number of Police officers on duty on specific dates |
| FOI 001510/13 | 28/03/2013 | Specific orders issued in relation to Operation Constantia and policies regarding public order operations |
| FOI 001607/13 | 28/03/2013 | Crimes involving student victims 2007-2013 |
| FOI 001748/13 | 28/03/2013 | Speed awareness courses offered and breakdown of costs |
| FOI 001581/13 | 28/03/2013 | Ethnicity of Police staff selected for the 'Leading with impact' course |
| FOI 001944/13 | 28/03/2013 | Incorrect fuelling of Police owned vehicles in the last 3 years |
| FOI 001628/13 | 28/03/2013 | Income and costs of the Firearms Licensing Department 2010-2012 |
| FOI 001608/13 | 28/03/2013 | Foreign language translation costs 2011-2012 |
| FOI 001573/13 | 28/03/2013 | Olympic torch relay costs incurred by Nottinghamshire Police |
| FOI 001517/13 | 28/03/2013 | Incidents and recorded crimes of domestic abuse 2011-2012 |
| FOI 001461/13 | 28/03/2013 | Complaints regarding Forensic Medical Examiners in the last 10 years |
| FOI 001468/13 | 28/03/2013 | CRB disclosure policy |
| FOI 001428/13 | 28/03/2013 | Production orders issued to journalists and media organisations |
| FOI 001426/13 | 28/03/2013 | Hypothetical scenario regarding Tweeting |
| FOI 002460/13 | 28/03/2013 | Statistics regarding recorded pedal cycle thefts in 2012 |
| FOI 001427/13 | 21/03/2013 | Outsourcing of ICT services |
| FOI 001490/13 | 21/03/2013 | Offences of violence against the person detected through restorative justice and informal resolution 2008-2012 |
| FOI 001268/13 | 21/03/2013 | Nottinghamshire Police Officers subject to complaints in relation to falsifying statements of evidence 2011-2013 |
| FOI 000066/13 | 19/03/2013 | CCTV of shooting in Hyson Green April 2012 |
| FOI 001434/13 | 19/03/2013 | ICT contracts for Server hardware maintenance and Server virtualisation software |
| FOI 000827/13 | 19/03/2013 | Ethnicity and rank of employees of Nottinghamshire Police 2003-2013 |
| FOI 000876/13 | 19/03/2013 | Police Officers and Police Staff disciplined in 2012 for inappropriate use of Force internet/data systems |
| FOI 001256/13 | 19/03/2013 | Recorded crimes of racially aggravated offences where the victim is recorded as Muslim 2010-2012 |
| FOI 001365/13 | 19/03/2013 | Number of Nottinghamshire Police Officers subject to disciplinary proceedings in relation to failings in CPIA disclosure over the last 5 years |
| FOI 001412/13 | 19/03/2013 | Police Officer numbers per year |
| FOI 000992/13 | 19/03/2013 | Solar panels fitted at Nottinghamshire Police Headquarters |
| FOI 001196/13 | 19/03/2013 | Addresses of cannabis farms discovered in Nottinghamshire in 2011-2012 |
| FOI 001796/13 | 19/03/2013 | Fixed penalty tickets issued for breaches of 20mph speed limit |
| FOI 001304/13 | 19/03/2013 | Arrests for 'squatting' 2010-2013 |
| FOI 001346/13 | 19/03/2013 | 999 calls and response gradings 2009-2012 |
| FOI 000366/13 | 19/03/2013 | Spot speeding checks in Alverton and Orston 2012 |
| FOI 001432/13 | 19/03/2013 | 'Sarah's Law' applications for information 2008-2013 |
| FOI 001361/13 | 19/03/2013 | Nottinghamshire Police grid references |
| FOI 001406/13 | 19/03/2013 | Recorded crimes in the last 5 years mentioning Twitter |
| FOI 001429/13 | 19/03/2013 | Unanswered 999 and 101 calls 2010-2013 |
| FOI 001347/13 | 19/03/2013 | Income from Bumblebee Auction Site |
| FOI 001362/13 | 19/03/2013 | Information on Police Officer driving tests |
| FOI 001320/13 | 15/03/2013 | Staff reported sick as a result of dealing with stressful emergency calls |
| FOI 001191/13 | 14/03/2013 | Information regarding hand held mobile data devices |
| FOI 000890/13 | 11/03/2013 | Numbers of female Police Officers 2010-2013 |
| FOI 000677/13 | 11/03/2013 | Agency staff working for Nottinghamshire Police |
| FOI 000871/13 | 11/03/2013 | Speeding offences recorded in 2011-2013 |
| FOI 000983/13 | 11/03/2013 | Budget spent on undercover and covert operations 2008-2012 |
| FOI 000670/13 | 11/03/2013 | Nottinghamshire Police employess identified as being members of BNP or UKIP |
| FOI 000592/13 | 11/03/2013 | Police overtime payments for the last 2 financial years |
| FOI 000989/13 | 11/03/2013 | Cost of kennelling dangerous or stray dogs 2012-2013 |
| FOI 00116/13 | 11/03/2013 | Firearms license applications |
| FOI 00197/13 | 11/03/2013 | Children reported missing from care homes in 2012 |
| FOI 001201/13 | 11/03/2013 | Reports of domestic violence April 2010-January 2011 |
| FOI 001258/13 | 11/03/2013 | Number of time Police cars used to transport patients to hospital 2008-2012 |
| FOI 001270/13 | 11/03/2013 | Mobile data terminals fitted into Police vehicles |
| FOI 001260/13 | 11/03/2013 | Arrests presented to Custody suites in the last 12 months |
| FOI 000869/13 | 07/03/2013 | Arrests for public drunkeness |
| FOI 001182/13 | 07/03/2013 | Number of children arrested 2010-2013 |
| FOI 000880/13 | 07/03/2013 | Recorded house robberies in the last 3 years |
| FOI 000822/13 | 07/03/2013 | Cost of policing EDL demonstrations in Nottingham 2009-2012 |
| FOI 000423/13 | 07/03/2013 | Number of posts/jobs currently vacant within Nottinghamshire Police |
| FOI 000891/13 | 07/03/2013 | Reported incidents of anti-social behaviour in each local authority area in 2012 |
| FOI 000877/13 | 07/03/2013 | Number of penalty notices for disorder issued to women in 2012 |
| FOI 000826/13 | 07/03/2013 | Incidents reporting occult or satanic activity in the last 5 years |
| FOI 000824/13 | 07/03/2013 | Number of Police Officer retirements 2013-2016 |
| FOI 000868/13 | 07/03/2013 | Road Traffic Collisions recorded in 2012 |
| FOI 006176/12 | 07/03/2013 | Complaints regarding taser deployments |
| FOI 000873/13 | 07/03/2013 | Cycle to work scheme |
| FOI 001303/13 | 07/03/2013 | Taser usage on individuals in a mental health facility or children from care homes |
| FOI 000819/13 | 07/03/2013 | Police Officer fitness tests |
| FOI 000684/13 | 07/03/2013 | Speed camera information and number of speeding offences 2010-2012 |
| FOI 000818/13 | 07/03/2013 | Number of registered sex offenders 2010-2012 |
| FOI 000679/13 | 07/03/2013 | Recorded crimes relating to Facebook and Twitter 2010 and 2012 |
| FOI 000867/13 | 07/03/2013 | Incidents of petrol station drive off thefts in the last 5 years |
| FOI 000678/13 | 07/03/2013 | Incidents of firearms discharges 2010-2013 |
| FOI 000879/13 | 07/03/2013 | Drivers charged with driving too slowly |
| FOI 000680/13 | 07/03/2013 | Recorded incidents of 'cyber-bullying' 2009-2012 |
| FOI 000593/13 | 07/03/2013 | Police Officers on shift in the City throughout October in 2010, 2011 and 2012 |
| FOI 000598/13 | 07/03/2013 | Children missing from care homes 2009-2012 |
| FOI 000524/13 | 07/03/2013 | Nottinghamshire Police Officers investigated for misconduct and gross misconduct 2009-2012 |
| FOI 000521/13 | 07/03/2013 | Policing professional football matches 2011-2012 |
| FOI 001350/13 | 07/03/2013 | Powers given to Nottinghamshire Police Community Support Officers |
| FOI 005511/12 | 07/03/2013 | Procedure for attendance to incidents involving unknown conditions |
| FOI 000523/13 | 07/03/2013 | Money spent on first class train travel by Nottinghamshire Police in the last 3 years |
| FOI 000500/13 | 07/03/2013 | Number of Police Officers each year 1982-present and number of recorded crimes each year 2004-2012 |
| FOI 000498/13 | 07/03/2013 | Reports of counterfeit money 2008-2012. Please note some results tables have not been uploaded to the website due to size. Tables can be provided upon request |
| FOI 000512/13 | 07/03/2013 | Children missing from care homes 2011-2012 |
| FOI 000594/13 | 07/03/2013 | 'No crime' rate 2007-2013 |
| FOI 000425/13 | 07/03/2013 | Nottinghamshire Police Officers with criminal convictions |
| FOI 000424/13 | 07/03/2013 | Average response times for 999 calls |
| FOI 000371/13 | 07/03/2013 | Arrests and charges for supplying illegal substances 2009-2012 |
| FOI 000421/13 | 07/03/2013 | Money spent on Management Consultancy 2009-2012 |
| FOI 000348/13 | 07/03/2013 | Incidents at specific properties over the last 4 years |
| FOI 000115/13 | 07/03/2013 | Assaults on Police Community Support Officers 2007-2012 |
| FOI 000333/13 | 14/02/2013 | Information regarding firearms incidents recorded in 2012 |
| FOI 000368/13 | 14/02/2013 | Unpaid speeding fines 2011-2012 |
| FOI 000373/13 | 14/02/2013 | Police Officer notebook policy. Please note a copy can be provided upon request |
| FOI 000374/13 | 14/02/2013 | Number of arrests for rape, sexual assault, GBH, murder and manslaughter 2012-2013 |
| FOI 000365/13 | 14/02/2013 | Anti Social Behaviour Orders issued at Woodley Street, Ruddington over the last 12 months |
| FOI 000304/13 | 14/02/2013 | Number of Officers who are members of the Chief Police Officers Staff Association (CPOSA) |
| FOI 000271/13 | 14/02/2013 | Numbers of sexual offences recorded against children under 16 |
| FOI 000272/13 | 14/02/2013 | Items of property reported stolen and lost in the last 12 months |
| FOI 000240/13 | 14/02/2013 | Information regarding Forensic Medical Services |
| FOI 000252/13 | 14/02/2013 | Software used by Nottinghamshire Police Human Resources and Payroll departments |
| FOI 000825/13 | 14/02/2013 | Number of fixed penalty tickets issued for cycling on a footpath |
| FOI 000247/13 | 14/02/2013 | Information regarding driver training and speed awareness courses |
| FOI 000246/13 | 14/02/2013 | Proportion of Officers retiring aged 48 and 49 in the years 2010-2012 after 30 years service |
| FOI 000245/13 | 14/02/2013 | Number of retired Police Officers currently employed by Nottinghamshire Police as civilian employees |
| FOI 000335/13 | 14/02/2013 | Thefts from Police vehicles 2010-2012 |
| FOI 000236/13 | 14/02/2013 | Information on Police Officer fitness tests in the last 2 years |
| FOI 000332/13 | 14/02/2013 | Religiously aggravated offences recorded 2010-2012 |
| FOI 000233/13 | 14/02/2013 | Police Officers on 'restricted duties' |
| FOI 000238/13 | 14/02/2013 | Number of Police Officers suspended on full pay as of 01/01/2013 |
| FOI 000481/13 | 14/02/2013 | Contact details for the person in charge of learning and development |
| FOI 000370/13 | 14/02/2013 | Arrests which mention the word 'knife' in the reason for arrest 2008-2012 |
| FOI 000241/13 | 14/02/2013 | Staffing numbers as of 30th September 2012 |
| FOI 000237/13 | 14/02/2013 | Requests for information under 'Sarah's Law' |
| FOI 000329/13 | 14/02/2013 | Cautions given for burglary, theft and criminal damage 2008-2012 |
| FOI 000254/13 | 14/02/2013 | Arrests and convictions for offences of squatting in a residential building |
| FOI 000367/13 | 14/02/2013 | Incidents of sexual offences other than rape in 2012 where Facebook or Twitter are mentioned |
| FOI 000165/13 | 14/02/2013 | Cost of policing English Defence League (EDL) protests/marches in the last 3 years |
| FOI 000229/13 | 14/02/2013 | Budget plans and numbers of Police Officers and Staff |
| FOI 000299/13 | 14/02/2013 | Numbers of burglary, fraud and theft in the Mansfield South area where the victims are aged between 50 and 90 years |
| FOI 000232/13 | 14/02/2013 | Thefts of postal items 2010-2012 |
| FOI 000148/13 | 14/02/2013 | Arrests for intent to supply drugs and possession of drugs 2011-2012 |
| FOI 000116/13 | 14/02/2013 | Number of times 'prison lock out' prisoners held in custody overnight 2011-2012 |
| FOI 000139/13 | 14/02/2013 | Reports of Art and antique thefts 2011-2012 |
| FOI 000303/13 | 14/02/2013 | Decision making for the investments of Police pension fund |
| FOI 006790/12 | 14/02/2013 | Information regarding applications to vary bail conditions |
| FOI 000112/13 | 12/02/2013 | Information regarding Nottinghamshire Police and the Community Safety Accreditation Scheme |
| FOI 000170/13 | 12/02/2013 | Vehicles clamped by Nottinghamshire Police 2010-2012 |
| FOI 000228/13 | 12/02/2013 | Cautions and penalty notices given for certain offences in 2011 and 2012 |
| FOI 000164/13 | 12/02/2013 | Cooking oil thefts in the last 3 years |
| FOI 000032/13 | 12/02/2013 | Osman warnings issued in the last 3 years |
| FOI 000109/13 | 12/02/2013 | Firearms, shotgun and explosive license applications over the last 3 years. |
| FOI 000029/13 | 12/02/2013 | Number of thefts of petrol from petrol stations in Nottinghamshire 2007-2012 |
| FOI 000030/13 | 01/02/2013 | Number of Nottinghamshire Police Officer's sent to the London 2012 Olympics |
| FOI 000111/13 | 01/02/2013 | Arrests of foreign nationals 2008-2012 |
| FOI 000114/13 | 01/02/2013 | Fixed penalty notices issued for urinating in the street 2009-2013 |
| FOI 000031/13 | 01/02/2013 | Nottinghamshire Police's social media policy and Twitter accounts |
| FOI 007306/12 | 24/01/2013 | Information regarding the number of frauds reported in Nottinghamshire and staffing levels of the Fraud and Financial Investigation Unit |
| FOI 000300/13 | 24/01/2013 | Number of arrests made in connection with drugs or drink driving during December 2012 |
| FOI 007295/12 | 24/01/2013 | Number of people arrested for possessing indecent images from April 2007 - March 2012 |
| FOI 007236/12 | 24/01/2013 | Number of crimes recorded and number of crimes reclassified 2010-2012 |
| FOI 007235/12 | 24/01/2013 | Number of 16 and under's arrested by Nottinghamshire Police on suspicion of possessing controlled drugs 2008-2012 |
| FOI 007231/12 | 24/01/2013 | Value of assets recovered by Nottinghamshire Police under the Proceeds of Crime Act 2007-2012. Copy of results table can be provided upon request |
| FOI 007316/12 | 24/01/2013 | Cost of translation services over the last 3 years. Results table is available upon request |
| FOI 0007230/12 | 24/01/2013 | Historic child sexual abuse claims |
| FOI 007227/12 | 24/01/2013 | Decommissioned speed cameras in Nottingham over the last 7 years |
| FOI 007228/12 | 24/01/2013 | Number of people charged with drink driving offences 2009-2012 |
| FOI 007233/12 | 24/01/2013 | Information regarding Nottinghamshire Police's Information Technology Department |
| FOI 007229/12 | 24/01/2013 | Money spent on team 'away days' by Nottinghamshire Police |
| FOI 006716/12 | 24/01/2013 | Hate crimes recorded for the period 2007-2012 |
| FOI 007318/12 | 24/01/2013 | Number of Domestic Violence crimes recorded for the period 01/01/2011 to 30/09/2012 |
| FOI 005945/12 | 24/01/2013 | Accreditation for Nottinghamshire Police Force Forensic Laboratory activities |
| FOI 0007176/12 | 24/01/2013 | Information regarding mobile and land based communications |
| FOI 006509/12 | 24/01/2013 | Calls to the 101 number since 31 October 2012. A copy of results table can be provided upon request |
| FOI 006812/12 | 11/01/2013 | Software used to remotely monitor computer use of Registered Sexual Offenders |
| FOI 006953/12 | 11/01/2013 | Contact E mail addresses for Heads of Estates, Facilities, Fleet and Logistics and Waste Operations |
| FOI 006950/12 | 11/01/2013 | Information regarding Unmanned Aerial Systems (UAS) |
| FOI 007177/12 | 11/01/2013 | Taser deployments against children under 16 since 1 January 2010 |
| FOI 007234/12 | 11/01/2013 | Information regarding Driver Awareness Course attendance for the last five years |
| FOI 007151/12 | 11/01/2013 | Thefts of baby buggies/pushchairs/prams for the last five years |
| FOI 007146/12 | 11/01/2013 | Nottinghamshire Police Officer and staff recruitment for the last five years broken down by ethnicity |
| FOI 007150/12 | 11/01/2013 | Crimes recorded at Leisure Centres between December 2010 and November 2012 |
| FOI 006787/12 | 21/12/2012 | Contact details for Nottinghamshire Police's Head of Procurement and Head of Health & Safety |
| FOI 006792/12 | 21/12/2012 | Salary information and the Living Wage Foundation Allowance |
| FOI 006956/12 | 21/12/2012 | Commercial relationships with specific companies 2006-2012 |
| FOI 006511/12 | 21/12/2012 | Commissioning external organisations to undertake surveillance under RIPA |
| FOI 006854/12 | 21/12/2012 | Police Officer arrests and convictions 2008-2012 |
| FOI 006171/12 | 21/12/2012 | Protection from Harassment Procedure and Domestic Abuse Procedure - a copy of the redacted document is available upon request |
| FOI 006922/12 | 21/12/2012 | Allegations of assault against Nottinghamshire Police Officers 2007-2012 |
| FOI 006763/12 | 21/12/2012 | Children under 18 reported to Nottinghamshire Police as missing 2008-2012 |
| FOI 006753/12 | 21/12/2012 | Evidence missing whilst being held by Police 2010-2012 |
| FOI 007022/12 | 21/12/2012 | Custody procedural guide - please note this document is available upon request |
| FOI 006500/12 | 21/12/2012 | ACPO ranked Officers currently drawing their pensions from the Force |
| FOI 006964/12 | 21/12/2012 | "Off the record" briefings for journalists following the Leveson Report |
| FOI 007024/12 | 21/12/2012 | TV Licensing search warrants policy |
| FOI 006884/12 | 21/12/2012 | Police Officers disciplined or cautioned for acts committed on duty 2012 |
| FOI 006857/12 | 21/12/2012 | Commercial relationships with specific companies 2006-2012 |
| FOI 006925/12 | 21/12/2012 | Thefts of buggies/pushchairs reported to Nottinghamshire Police 2010-2012 |
| FOI 006856/12 | 21/12/2012 | Speed cameras in Mansfield |
| FOI 006502/12 | 21/12/2012 | Breaches of the Computer Misuse Act and offences relating to 'Cyber Crime' |
| FOI 007173/12 | 21/12/2012 | Noise complaints received by Nottinghamshire Police 2010-2012 |
| FOI 006640/12 | 17/12/2012 | Recorded figures of keyless car thefts 2011-2012 |
| FOI 006686/12 | 17/12/2012 | Possession of firearms offences in Sneinton 2011-2012 |
| FOI 006685/12 | 17/12/2012 | Money paid to mobile phone companies for call logs and location data and money paid to internet service providers for communciations data for the last 5 years |
| FOI 005793/12 | 17/12/2012 | Amount paid in staff bonuses 2008-2012 |
| FOI 006708/12 | 17/12/2012 | Reports of crimes involving Facebook and Twitter 2012 |
| FOI 006855/12 | 17/12/2012 | Information on charges made to insurance companies for attending road traffic collisions |
| FOI 006719/12 | 17/12/2012 | Sharing contact details of third parties involved in Road Traffic Collisions |
| FOI 006683/12 | 17/12/2012 | Corporate credit card expenditure for the Chief Constable and Deputy Chief Constable 2008-2011 |
| FOI 006689/12 | 17/12/2012 | Arrests of individuals living in Sneinton for rape offences 2010-2011 |
| FOI 006706/12 | 14/12/2012 | Covert Human Intelligence Sources payments 2007-2012 |
| FOI 006709/12 | 14/12/2012 | Covert Human Intelligence Sources payments 2007-2012 |
| FOI 006371/12 | 14/12/2012 | Police Officers arrested or convicted of crimes 2009-2012 |
| FOI 006350/12 | 14/12/2012 | Electronic document management systems |
| FOI 006215/12 | 14/12/2012 | Domestic homicides since April 2011 |
| FOI 006595/12 | 14/12/2012 | Fixed penalty notices and conditional cautions issued for public order offences/common assault/ABH/GBH and criminal damage 2005-2012 |
| FOI 006598/12 | 14/12/2012 | Complaints regarding child physical and sexual abuse 2004-2012 |
| FOI 006513/12 | 14/12/2012 | Number of Risk of Sexual Harm Orders in Force 2010, 2011 and 2012 |
| FOI 006520/12 | 14/12/2012 | Reported mobile phone thefts from Rock City, Talbot Street, Nottingham for the last 2 years |
| FOI 006764/12 | 14/12/2012 | Police Officer and Police Community Support Officer misconduct figures 2010-2012 |
