Maps
Maps of areas of Nottinghamshire to outline zones subject to Dispersal Orders and other such measures to protect the community.
| Document | Date | Description |
|---|---|---|
| Car cruising injunction map (Netherfield/Colwick/Burton Joyce) | 05/04/2012 | A map showing the area covered by an injunction to prevent 'car cruising' in the Netherfield, Colwick and Burton Joyce areas. |
| Dispersal Area - Forest Fields (Introduced April 2011) | 26/09/2011 | Following extensive pro-active work in Forest Fields the Neighbourhood Policing Team (NPT) and Antisocial Behaviour (ASB) Team have gained a dispersal order to help compliment their existing powers when dealing with groups of people in the area. |
| Dispersal Area - Hawtonville, Newark (Introduced in Feb 2011) | 26/09/2011 | A map of the area covered by a Dispersal Order, which prevents groups of youths from gathering in the Hawtonville Estate, Newark, and causing antisocial behaviour. |
| Dispersal Area - Radford (Introduced April 2010) | 26/09/2011 | A map of the area in Radford, Nottingham, covered by a Dispersal Order which prevents groups of people from gathering and causing antisocial behaviour. |
| Dispersal Area - Worksop (Introduced May 2010) | 26/09/2011 | A map showing the area in Worksop covered by a Dispersal Order which prevents groups from gathering and causing antisocial behaviour. |
| Dispersal Area - Top Valley (Introduced Dec 2008) | 26/09/2011 | A map of the area in Top Valley, Nottingham, covered by a Dispersal Order to prevent people from gathering in groups and causing antisocial behaviour. |
| Dispersal Area - Sneinton (Introduced Nov 2008) | 26/09/2011 | A map of the area covered by a Dispersal Order which is in place to prevent groups of youngsters from causing antisocial behaviour in and around Sneinton. |
| Dispersal Area - Prospect, Bassetlaw (Introduced in April 2008) | 26/09/2011 | A map of the the area in Prospect, Bassetlaw, covered by a Dispersal Order which prevents groups of people gathering and causing antisocial behaviour. |
| Dispersal Area - Harworth (Introduced March 2008) | 26/09/2011 | A map of the area in Harworth covered by a Dispersal Order which prevents groups of people from gathering and causing antisocial behaviour. |
| Desgnated Public Place Area - North Beeston (Introduced March 2007) | 26/09/2011 | A map outlining the area of north Beeston in which drinking alcohol in public places is banned. |






