Statistics
Data about crime and policing in Nottinghamshire.
| Document | Date | Description |
|---|---|---|
| Stop & searches and stops data: April 2010 - March 2011 | 20/12/2011 | Information about the number and circumstances of Stop & searches and stops carried out by Nottinghamshire Police between April 2010 and March 2011. |
| Average attendance times April 2010 - September 2011 | 20/12/2011 | The average time it took Nottinghamshire Police to attend incidents between April 2010 and September 2011. A Grade 1 incident requires an immediate response, a Grade 2 incident requires a priority response and a Grade 3 incident requires a scheduled response. |
| Crime in Nottinghamshire | 20/09/2010 | August 2010 figures. |
| Crime Figures 2009/10 | 26/09/2011 | Figures showing how many crimes were reported in Nottinghamshire between April 2009 and March 2010 and how this compares to the previous year. |
| Crime and other statistics 2009/10 | 17/06/2010 | Statistics on crime reduction, detections and other police performance areas in Nottinghamshire in 2009/10. |
| Crime and other statistics 2008/09 | 17/06/2010 | Statistics on crime reduction, detections and other police performance areas in Nottinghamshire in 2008/09. |
| Crime and other statistics 2007/08 | 17/06/2010 | Statistics on crime reduction, detections and other police performance areas in Nottinghamshire in 2007/08. |
| Crime figures 2010/11 | 26/09/2011 | Figures showing how many crimes were reported in Nottinghamshire between April 2010 and May 2011. |
| Crime and other statistics 2006/07 | 25/06/2007 | Statistics on crime reduction, detections and other police performance areas in Nottinghamshire in 2006/07 |






