Leave this site
We use some essential cookies to make our website work. We’d like to set additional cookies so we can remember your preferences and understand how you use our site.
You can manage your preferences and cookie settings at any time by clicking on “Customise Cookies” below. For more information on how we use cookies, please see our Cookies notice.
Your cookie preferences have been saved. You can update your cookie settings at any time on the cookies page.
Your cookie preferences have been saved. You can update your cookie settings at any time on the cookies page.
Sorry, there was a technical problem. Please try again.
This site is a beta, which means it's a work in progress and we'll be adding more to it over the next few weeks. Your feedback helps us make things better, so please let us know what you think.
Nottinghamshire Police have seen a significant increase in the number of Freedom of Information (FoI) requests for information concerning sexual misconduct allegations in relation to complaints from members of the public and police employees against serving police officers.
This report is designed to provide information and statistics in relation to the reporting and findings of allegations of sexual misconduct to improve confidence in reporting these matters.
The data set in this report is from 01/01/2018 to 31/12/2025.
The term “Sexual Misconduct” referred to is the term applied by the Independent Office for Police Conduct (IOPC) Data Capture Guidance as any allegation that is categorised as:
| Category / Subcategory | Definition |
|---|---|
| G2 | Abuse of position for sexual purpose |
| G3 | Abuse of position for the purpose of pursuing an inappropriate emotional relationship |
| J1 | Sexual assault |
| J2 | Sexual harassment |
| J3 | Other sexual conduct |
This ensures consistency throughout the police services where sexual misconduct is discussed.
The above categories came into force in February 2020, but the same criteria have been used throughout the time period to ensure consistency.
The IOPC Statutory Guidance on the Police Complaints System Chapters 10 to 13 define when a complaint must be investigated and when a complaint is appropriate for it to be handled ‘otherwise than by investigation’.
When a complaint is handled other than by way of investigation, there are only 3 Outcomes available to the Appropriate Authority. They are:
When a complaint is formally investigated there are an additional two outcomes of:
Chapter 16 of the Statutory Guidance advises when a complaint is withdrawn.
This report will discuss the number of cases, number of allegations and the number of officers. Whilst this is in accordance with the IOPC Statutory Guidance on Police Complaints it may appear confusing as the numbers may appear skewed, but this is not the case. It is quite common that within 1 complaint there are several different aspects to it and these aspects may then form several allegations against individuals or the organisation. Then each individual allegation may have more than 1 officer involved (e.g., 1 complaint has 5 allegations, and each allegation involves 2 different officers).
There are also 2 strands to the reporting:
All Sexual Misconduct Complaints will fall inside Schedule 3 of the Police Reform Act 2002. This means that the complainant has a right to review by the relevant reviewing body at the end of the investigation.
Whilst there is some overlap of complaints and conduct matters being criminal offences, there are differing rules and regulations as to when a “crime number” is recorded or an allegation of misconduct is a criminal offence. This area is outside the scope of this report.
Between 2018 and 2025, Nottinghamshire Police saw a clear rise in reported sexual misconduct complaints and investigations involving both officers and staff. This took place during a period of organisational growth. The police officer workforce increased from 1,917 to 2,419, a rise of 502 officers, which represents a 26.1% increase. Police staff numbers also rose from 1,158 to 1,355, an increase of 197 staff, or 12.5%. These increases provide important context when interpreting changes in recorded conduct cases.
Public complaints made against police officers relating to sexual misconduct began at zero in 2018 and increased gradually, reaching 13 in 2022, which represents a rise of 13 complaints. By 2025, 12 complaints were recorded—slightly below the 2022 peak but still far higher than the beginning of the period. Complaints involving staff remained low and typically ranged from 0 to 3 cases per year.
Internal conduct investigations involving officers increased from 7 in 2018 to 18 in 2025, an increase of 11 investigations, equivalent to a 157% rise. Investigations involving police staff remained between 0 and 4, but this still represented a shift from no investigations in earlier years to consistent activity in later years.
The number of individual officers under investigation grew from 4 in 2018 to 33 in both 2022 and 2025, an increase of 29 individuals, which equates to a 725% increase. Staff investigations also grew, rising from 0 staff members in 2018 to 7 in 2023 and 7 again in 2025.
Allegations across all categories increased significantly. Total allegations rose from 10 in 2018 to 60 in 2025, a rise of 50 allegations, representing a 500% increase. Sexual harassment climbed from 3 allegations in 2018 to 23 in 2025, an increase of 20 cases or 667%. Sexual assault grew from 0 to 20 allegations over the same period. Allegations relating to abuse of position for a sexual purpose remained low, usually 1 or 2 cases per year.
Outcomes varied considerably. In 2022, 29 allegations resulted in a “case to answer” determinations, the highest in the reporting period. Other allegations ended with no case to answer, withdrawals, or decisions that no further action would be taken.
Disciplinary actions included written warnings, final warnings, dismissals, and “would have been dismissed” outcomes. Staff discipline also increased from 2020 onward.
Most misconduct resulting in discipline occurred while individuals were on duty. In 2025, 8 on‑duty cases resulted in disciplinary action compared with 1 off‑duty case.
Overall, the data shows a steady rise in reported, recorded, and investigated sexual misconduct cases within Nottinghamshire Police between 2018 and 2025. The increases may reflect greater public confidence in reporting, heightened internal scrutiny, national focus on police standards, and improved recording methods. Nottinghamshire Police have acted where misconduct has been proven and continues to manage a substantial number of cases that remain under investigation.
Between 1 January 2018 and 31 December 2025, the report will answer the following points:
The numbers of Full Time Equivalent Police Officers and Staff for the calendar years 2018-2024
The number of public complaints of sexual misconduct by officers/staff
The number of conduct investigations into sexual misconduct
The number of officers/staff that have been/are being investigated for sexual misconduct.
The allegation breakdown
The outcomes breakdown for allegations
The number of officers disciplined and the outcome.
The number of police staff disciplined and the outcome – from 01/02/2020 onwards (Prior to 2020 police staff meetings were managed by HR and outcomes were not always recorded on Centurion (data capture tool).
Was the officer / staff member classed as “on-duty” at the time of the allegation.
| 2017 / 2018 | Full Time Equivalent |
|---|---|
| Officers | 1917.21 |
| PCSO | 185.32 |
| Staff (excludes PCSO) | 1158.29 |
| Total | 3260.82 |
| 2018 / 2019 | Full Time Equivalent |
|---|---|
| Officers | 1935.97 |
| PCSO | 177.42 |
| Staff (excludes PCSO) | 1155.65 |
| Total | 3269.04 |
| 2019 / 2020 | Full Time Equivalent |
|---|---|
| Officers | 2071.51 |
| PCSO | 169.18 |
| Staff (excludes PCSO) | 1189.67 |
| Total | 3430.36 |
| 2020 / 2021 | Full Time Equivalent |
|---|---|
| Officers | 2181.68 |
| PCSO | 153.35 |
| Staff (excludes PCSO) | 1269.96 |
| Total | 3604.99 |
| 2021 / 2022 | Full Time Equivalent |
|---|---|
| Officers | 2344.01 |
| PCSO | 142.86 |
| Staff (excludes PCSO) | 1263.21 |
| Total | 3607.22 |
| 2022 / 2023 | Full Time Equivalent |
|---|---|
| Officers | 2399.88 |
| PCSO | 138.81 |
| Staff (excludes PCSO) | 1309.6 |
| Total | 3848.29 |
| 2023 / 2024 | Full Time Equivalent |
|---|---|
| Officers | 2418.73 |
| PCSO | 157.6 |
| Staff (excludes PCSO) | 1354.55 |
| Total | 3930.88 |
The number of public complaints of sexual misconduct by officers / staff made during the calendar year.
The number of conduct investigations into sexual misconduct commenced during the calendar year.
The number of officers / staff that have been/are being investigated for sexual misconduct and the investigation commenced during that calendar year.
| Number | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| Number of public complaints of sexual misconduct | 0 | 0 | 1 | 5 | 13 | 12 | 5 | 12 |
| Number of conduct investigations of sexual misconduct | 7 | 3 | 2 | 3 | 9 | 16 | 11 | 18 |
| Number of officers that have been/are being investigated for sexual misconduct | 4 | 3 | 6 | 6 | 33 | 28 | 17 | 33 |
| Number | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| Number of public complaints of sexual misconduct | 0 | 0 | 0 | 1 | 3 | 3 | 2 | 3 |
| Number of conduct investigations of sexual misconduct | 0 | 1 | 1 | 0 | 2 | 4 | 3 | 4 |
| Numbers of staff that have been/are being investigated for sexual misconduct | 0 | 1 | 2 | 1 | 5 | 7 | 5 | 7 |
| Year | Rape | Sexual Assault | Sexual Harassment | Other Sexual Conduct | Abuse of position for sexual purpose | Abuse of position for the purpose of pursuing an inappropriate emotional relationship | Total |
|---|---|---|---|---|---|---|---|
| 2018 | 1 | 0 | 3 | 6 | 0 | 0 | 10 |
| 2019 | 0 | 2 | 1 | 2 | 0 | 0 | 5 |
| 2020 | 3 | 2 | 0 | 0 | 0 | 0 | 5 |
| 2021 | 2 | 5 | 0 | 11 | 1 | 0 | 19 |
| 2022 | 1 | 17 | 9 | 22 | 2 | 2 | 53 |
| 2023 | 1 | 13 | 15 | 13 | 1 | 4 | 47 |
| 2024 | 1 | 10 | 4 | 12 | 1 | 1 | 29 |
| 2025 | 1 | 21 | 23 | 13 | 1 | 4 | 63 |
| Year | Rape | Sexual Assault | Sexual Harassment | Other Sexual Conduct | Abuse of position for sexual purpose | Abuse of position for the purpose of pursuing an inappropriate emotional relationship | Total |
|---|---|---|---|---|---|---|---|
| 2018 | 1 | 0 | 3 | 6 | 0 | 0 | 10 |
| 2019 | 0 | 1 | 1 | 2 | 0 | 0 | 4 |
| 2020 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 2021 | 1 | 4 | 0 | 11 | 1 | 0 | 17 |
| 2022 | 1 | 15 | 6 | 20 | 1 | 2 | 45 |
| 2023 | 1 | 9 | 13 | 9 | 1 | 4 | 37 |
| 2024 | 1 | 9 | 3 | 9 | 1 | 0 | 23 |
| 2025 | 1 | 17 | 21 | 9 | 1 | 4 | 53 |
| Year | Rape | Sexual Assault | Sexual Harassment | Other Sexual Conduct | Abuse of position for sexual purpose | Abuse of position for the purpose of pursuing an inappropriate emotional relationship | Total |
|---|---|---|---|---|---|---|---|
| 2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2020 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| 2021 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 2022 | 0 | 2 | 3 | 2 | 1 | 0 | 8 |
| 2023 | 0 | 1 | 2 | 4 | 0 | 0 | 7 |
| 2024 | 0 | 1 | 1 | 3 | 0 | 1 | 6 |
| 2025 | 0 | 3 | 2 | 2 | 0 | 0 | 7 |
| Year | Police officers | Police staff | ||||
|---|---|---|---|---|---|---|
| Suspended | Restricted | Not restricted or suspended | Suspended | Restricted | Not restricted or suspended | |
| 2018 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2019 | 1 | 1 | 1 | 1 | 0 | 0 |
| 2020 | 1 | 1 | 4 | 0 | 0 | 1 |
| 2021 | 1 | 3 | 1 | 0 | 0 | 1 |
| 2022 | 2 | 10 | 21 | 0 | 1 | 4 |
| 2023 | 1 | 14 | 13 | 2 | 1 | 4 |
| 2024 | 5 | 4 | 8 | 2 | 1 | 2 |
| 2025 | 6 | 7 | 20 | 1 | 0 | 6 |
| Year | Withdrawn | Case To Answer | No Case to answer | Still under investigation | No further action | Dis-continuance |
|---|---|---|---|---|---|---|
| 2018 | 0 | 10 | 0 | 0 | 0 | 0 |
| 2019 | 0 | 2 | 3 | 0 | 0 | 0 |
| 2020 | 0 | 0 | 2 | 0 | 3 | 0 |
| 2021 | 2 | 1 | 5 | 0 | 1 | 0 |
| 2022 | 2 | 11 | 23 | 2 | 0 | 7 |
| 2023 | 2 | 16 | 14 | 1 | 2 | 4 |
| 2024 | 2 | 6 | 9 | 6 | 0 | 1 |
| 2025 | 3 | 13 | 7 | 27 | 0 | 3 |
| Year | Resolved | Not resolved & no further action | Service Acceptable | Service not acceptable | Cannot determine | De-recorded |
|---|---|---|---|---|---|---|
| 2018 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2021 | 0 | 0 | 1 | 2 | 0 | 0 |
| 2022 | 0 | 0 | 7 | 0 | 0 | 4 |
| 2023 | 1 | 1 | 5 | 0 | 0 | 0 |
| 2024 | 1 | 0 | 3 | 0 | 0 | 0 |
| 2025 | 3 | 0 | 3 | 0 | 0 | 1 |
| Year | Withdrawn | Case To Answer | No Case to answer | Still under investigation | No further action | Dis-continuance |
|---|---|---|---|---|---|---|
| 2018 | 0 | 10 | 0 | 0 | 0 | 0 |
| 2019 | 0 | 1 | 2 | 0 | 0 | 0 |
| 2020 | 0 | 0 | 1 | 0 | 1 | 0 |
| 2021 | 2 | 1 | 4 | 0 | 1 | 0 |
| 2022 | 3 | 2 | 9 | 1 | 0 | 0 |
| 2023 | 2 | 12 | 12 | 0 | 2 | 1 |
| 2024 | 1 | 3 | 8 | 7 | 0 | 0 |
| 2025 | 2 | 13 | 5 | 25 | 0 | 3 |
| Year | Resolved | Not resolved & no further action | Service Acceptable | Service not acceptable | Cannot determine | De-recorded |
|---|---|---|---|---|---|---|
| 2018 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2022 | 0 | 0 | 6 | 0 | 0 | 3 |
| 2023 | 1 | 0 | 3 | 0 | 1 | 1 |
| 2024 | 1 | 0 | 3 | 0 | 0 | 0 |
| 2025 | 2 | 0 | 2 | 0 | 0 | 1 |
| Year | Withdrawn | Case To Answer | No Case to answer | Still under investigation | No further action | Dis-continuance |
|---|---|---|---|---|---|---|
| 2018 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2020 | 0 | 0 | 3 | 0 | 0 | 0 |
| 2021 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | 0 | 2 | 1 | 0 | 0 | 0 |
| 2023 | 0 | 4 | 2 | 0 | 0 | 1 |
| 2024 | 1 | 3 | 1 | 0 | 0 | 1 |
| 2025 | 1 | 0 | 2 | 2 | 0 | 0 |
| Year | Resolved | Not resolved & no further action | Service Acceptable | Service not acceptable | Cannot determine | De-recorded |
|---|---|---|---|---|---|---|
| 2018 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2022 | 0 | 0 | 1 | 0 | 0 | 1 |
| 2023 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 1 | 0 | 1 | 0 | 0 | 0 |
| Year | Written Warning | Final Written Warning | Dismissed whilst serving | Would have been dismissed | Referred back to AA for RPRP | No action |
|---|---|---|---|---|---|---|
| 2018 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2020 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2021 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 1 | 1 | 3 | 0 | 0 |
| 2024 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2025 | 2 | 0 | 0 | 2 | 2 | 1 |
| Year | Written Warning | Final Written Warning | Dismissed whilst serving | Would have been dismissed |
|---|---|---|---|---|
| 2018 | 0 | 0 | 0 | 0 |
| 2019 | 0 | 0 | 0 | 0 |
| 2020 | 0 | 0 | 0 | 1 |
| 2021 | 0 | 0 | 0 | 0 |
| 2022 | 0 | 0 | 0 | 1 |
| 2023 | 0 | 0 | 0 | 1 |
| 2024 | 0 | 1 | 0 | 0 |
| 2025 | 0 | 1 | 0 | 1 |
Prior to 2020 police staff meetings were managed by HR and outcomes were not recorded on Centurion (data capture tool).
Please also note that the disciplinary matter may have received a case to answer decision in one calendar year and the hearing or meeting may have taken place in another calendar year.
| Year | On duty | Off duty |
|---|---|---|
| 2018 | 1 | 0 |
| 2019 | 1 | 1 |
| 2020 | 2 | 0 |
| 2021 | 1 | 1 |
| 2022 | 1 | 0 |
| 2023 | 5 | 1 |
| 2024 | 2 | 1 |
| 2025 | 8 | 1 |
PDF available on request.